Waves formula sheet
37 rows · 5 sections · PhysRef · sample of the first 6 rows
| Quantity | Equation | Symbols | SI units |
|---|---|---|---|
| Simple Harmonic Motion | |||
| SHM Displacement | x = displacement · A = amplitude · ω = angular frequency · t = time · φ = phase constant | x: m · A: m · ω: rad/s · t: s · φ: rad | |
| SHM Velocity | v = velocity · A = amplitude · ω = angular frequency · t = time · φ = phase constant | v: m/s · A: m · ω: rad/s · t: s · φ: rad | |
| SHM Acceleration | a = acceleration · ω = angular frequency · x = displacement | a: m/s² · ω: rad/s · x: m | |
| SHM Maximum Velocity | v_max = maximum velocity · A = amplitude · ω = angular frequency | v_max: m/s · A: m · ω: rad/s | |
| Spring Oscillation Period | T = period · m = mass · k = spring constant | T: s · m: kg · k: kg/s² | |
| Pendulum Period | T = period · L = length · g = gravitational acceleration | T: s · L: m · g: m/s² | |
Built from the 37 waves entries in the PhysRef reference, grouped by the topics that category page uses. Every equation here is free to read on its own page at /formulas.
