Unit conversion sheet
84 rows · 14 sections · PhysRef · sample of the first 6 rows
| Unit | Symbol | Multiply by | To get |
|---|---|---|---|
| Length — base unit m | |||
| Meter | m | 1 | m |
| Kilometer | km | 1000 | m |
| Centimeter | cm | 0.01 | m |
| Millimeter | mm | 0.001 | m |
| Micrometer | μm | 1 × 10⁻⁶ | m |
| Nanometer | nm | 1 × 10⁻⁹ | m |
Each row converts one unit to its category's SI base unit: multiply a value in that unit by the factor to get the base-unit value, and divide to go back. The same factors drive the free unit converter.
