Thermodynamics formula sheet
34 rows · 5 sections · PhysRef · sample of the first 6 rows
| Quantity | Equation | Symbols | SI units |
|---|---|---|---|
| Heat & Temperature | |||
| Heat Capacity | Q = heat · m = mass · c = specific heat · ΔT = temperature change | Q: kg·m²/s² · m: kg · c: m²/(s²·K) · ΔT: K | |
| Latent Heat | Q = heat · m = mass · L = latent heat | Q: kg·m²/s² · m: kg · L: m²/s² | |
| Linear Thermal Expansion | ΔL = change in length · α = expansion coefficient · L₀ = original length · ΔT = temperature change | ΔL: m · α: 1/K · L₀: m · ΔT: K | |
| Volume Thermal Expansion | ΔV = change in volume · β = volume expansion coeff · V₀ = original volume · ΔT = temperature change | ΔV: m³ · β: 1/K · V₀: m³ · ΔT: K | |
| Heat Conduction | P = heat flow rate · k = thermal conductivity · A = cross-sectional area · ΔT = temperature difference · L = length | P: kg·m²/s³ · k: kg·m/(s³·K) · A: m² · ΔT: K · L: m | |
| Stefan-Boltzmann Law | P = radiated power · ε = emissivity · σ = stefan-boltzmann constant · A = surface area · T = temperature | P: kg·m²/s³ · ε: dimensionless · σ: kg/(s³·K⁴) · A: m² · T: K | |
Built from the 34 thermodynamics entries in the PhysRef reference, grouped by the topics that category page uses. Every equation here is free to read on its own page at /formulas.
