Modern Physics formula sheet
41 rows · 5 sections · PhysRef · sample of the first 6 rows
| Quantity | Equation | Symbols | SI units |
|---|---|---|---|
| Special Relativity | |||
| Lorentz Factor | \gamma = lorentz factor · v = relative velocity · c = speed of light | \gamma: dimensionless · v: m/s · c: m/s | |
| Time Dilation | \Delta t = dilated time (observed) · \Delta t_0 = proper time · \gamma = lorentz factor · v = relative velocity · c = speed of light | \Delta t: s · \Delta t_0: s · \gamma: dimensionless · v: m/s · c: m/s | |
| Length Contraction | L = contracted length · L_0 = proper length · \gamma = lorentz factor · v = relative velocity · c = speed of light | L: m · L_0: m · \gamma: dimensionless · v: m/s · c: m/s | |
| Relativistic Momentum | p = relativistic momentum · \gamma = lorentz factor · m = rest mass · v = velocity | p: kg·m/s · \gamma: dimensionless · m: kg · v: m/s | |
| Mass-Energy Equivalence | E = rest energy · m = rest mass · c = speed of light | E: J · m: kg · c: m/s | |
| Relativistic Total Energy | E = total energy · \gamma = lorentz factor · m = rest mass · c = speed of light | E: J · \gamma: dimensionless · m: kg · c: m/s | |
Built from the 41 modern physics entries in the PhysRef reference, grouped by the topics that category page uses. Every equation here is free to read on its own page at /formulas.
