Mechanics formula sheet
58 rows · 6 sections · PhysRef · sample of the first 6 rows
| Quantity | Equation | Symbols | SI units |
|---|---|---|---|
| Kinematics | |||
| Velocity | v = velocity · Δx = displacement · Δt = time interval | v: m/s · Δx: m · Δt: s | |
| Acceleration | a = acceleration · Δv = change in velocity · Δt = time interval | a: m/s² · Δv: m/s · Δt: s | |
| Kinematic Equation 1 | v = final velocity · v₀ = initial velocity · a = acceleration · t = time | v: m/s · v₀: m/s · a: m/s² · t: s | |
| Kinematic Equation 2 | x = final position · x₀ = initial position · v₀ = initial velocity · a = acceleration · t = time | x: m · x₀: m · v₀: m/s · a: m/s² · t: s | |
| Kinematic Equation 3 | v = final velocity · v₀ = initial velocity · a = acceleration · x = final position · x₀ = initial position | v: m/s · v₀: m/s · a: m/s² · x: m · x₀: m | |
| Kinematic Equation 4 | x = final position · x₀ = initial position · v₀ = initial velocity · v = final velocity · t = time | x: m · x₀: m · v₀: m/s · v: m/s · t: s | |
Built from the 58 mechanics entries in the PhysRef reference, grouped by the topics that category page uses. Every equation here is free to read on its own page at /formulas.
