Physical constants sheet
27 rows · 6 sections · PhysRef · sample of the first 6 rows
| Constant | Symbol | Value | Unit | Uncertainty |
|---|---|---|---|---|
| Universal | ||||
| Speed of Light in Vacuum 1 | c | 299,792,458 | m/s | not defined |
| Gravitational Constant | G | 6.674 × 10⁻¹¹ | N·m²/kg² | 0.00015 × 10⁻¹¹ |
| Planck Constant 1 | h | 6.626 070 15 × 10⁻³⁴ | J·s | not defined |
| Reduced Planck Constant 1 | ℏ | 1.054 571 817… × 10⁻³⁴ | J·s | not defined |
| Electromagnetic | ||||
| Elementary Charge 1 | e | 1.602 176 634 × 10⁻¹⁹ | C | not defined |
| Coulomb Constant 1 | k | 8.988 × 10⁹ | N·m²/C² | not defined |
Values follow CODATA and the 2019 SI redefinition, at the precision the PhysRef dataset records. Every constant here is free to browse and search in the constants explorer.
